03/28 | @Rangers | 12-4 W | WGN; 670 AM |
03/30 | @Rangers | 8-6 L | NBCSCH; 670 AM |
03/31 | @Rangers | 11-10 L | NBCSCH; ESPN; 670 AM |
04/01 | @Braves | 8-0 L | NBCSCH+ ESPN; 670 AM |
04/03 | @Braves | 6-4 L | WGN; ESPN; 670 AM |
04/04 | @Braves | 9-4 L | NBCSCH; 670 AM |
04/05 | @Brewers | 13-10 L | WGN; 670 AM |
04/06 | @Brewers | 14-8 W | NBCSCH+ FS1; 670 AM |
04/07 | @Brewers | 4-2 L | NBCSCH; 670 AM |
04/08 | @Pirates | 10-0 W | ABC 7; 670 AM |
04/10 | @Pirates | 5-2 L | WGN; 670 AM |
04/11 | @Pirates | 2-0 W | NBCSCH; 670 AM |
04/12 | @Angels | 5-1 W | NBCSCH; 670 AM |
04/13 | @Angels | 6-5 L | ABC 7; 670 AM |
04/15 | @Marlins | 7-2 W | WGN; 670 AM |
04/16 | @Marlins | 4-0 W | NBCSCH; 670 AM |
04/17 | @Marlins | 6-0 W | NBCSCH; 670 AM |
04/19 | @D-backs | 5-1 W | NBCSCH; 670 AM |
04/20 | @D-backs | 6-0 L | ABC 7; 670 AM |
04/21 | @D-backs | 2-1 W | NBCSCH; 670 AM |
04/23 | @Dodgers | 7-2 W | NBCSCH; 670 AM |
04/24 | @Dodgers | 7-6 W | WGN; 670 AM |
04/25 | @Dodgers | 2-1 L | NBCSCH; 670 AM |
04/26 | @D-backs | 8-3 L | NBCSCH+; 670 AM |
04/27 | @D-backs | 9-1 W | ABC 7; 670 AM |
04/28 | @D-backs | 6-5 W | WGN; 670 AM |
04/30 | @Mariners | 6-5 W | NBCSCH; 670 AM |
05/01 | @Mariners | 11-0 W | WGN; 670 AM |
05/03 | @Cardinals | 4-0 W | NBCSCH; 670 AM |
05/04 | @Cardinals | 6-5 W | WGN; FS1; 670 AM |
05/05 | @Cardinals | 13-5 W | ESPN; 670 AM |
05/06 | @Marlins | 6-5 L | NBCSCH+; 670 AM |
05/07 | @Marlins | 5-2 W | NBCSCH+; 670 AM |
05/08 | @Marlins | 3-2 W | WGN; 670 AM |
05/09 | @Marlins | 4-1 W | NBCSCH; 670 AM |
05/10 | @Brewers | 7-0 L | NBCSCH; 670 AM |
05/11 | @Brewers | 2-1 W | ABC 7; 670 AM |
05/12 | @Brewers | 4-1 W | ESPN; 670 AM |
05/14 | @Reds | 3-1 W | NBCSCH; 670 AM |
05/15 | @Reds | 6-5 L | WGN; 670 AM |
05/16 | @Reds | 4-2 L | NBCSCH; 670 AM |
05/17 | @Nationals | 14-6 W | WGN; 670 AM |
05/18 | @Nationals | 5-2 L | FOX; 670 AM |
05/19 | @Nationals | 6-5 W | ESPN; 670 AM |
05/20 | @Phillies | 5-4 L | NBCSCH; 670 AM |
05/21 | @Phillies | 3-2 W | WGN; ESPN; 670 AM |
05/22 | @Phillies | 8-4 W | NBCSCH; 670 AM |
05/23 | @Phillies | 9-7 L | ABC 7; 670 AM |
05/24 | @Reds | 6-5 L | NBCSCH; 670 AM |
05/25 | @Reds | 8-6 W | ABC 7; 670 AM |
05/26 | @Reds | 10-2 L | WGN; 670 AM |
05/27 | @Astros | 6-5 L | WGN; 670 AM |
05/28 | @Astros | 9-6 L | ABC 7; 670 AM |
05/29 | @Astros | 2-1 W | NBCSCH; ESPN; 670 AM |
05/31 | @Cardinals | 2-1 L | NBCSCH; 670 AM |
06/01 | @Cardinals | 7-4 L | FOX; 670 AM |
06/02 | @Cardinals | 2-1 L | WGN; 670 AM |
06/03 | @Angels | 8-1 W | WGN |
06/04 | @Rockies | 6-3 W | NBCSCH; 670 AM |
06/05 | @Rockies | 9-8 W | WGN; 670 AM |
06/06 | @Rockies | 3-1 L | NBCSCH; 670 AM |
06/07 | @Cardinals | 3-1 W | NBCSCH; 670 AM |
06/08 | @Cardinals | 9-4 W | FOX; 670 AM |
06/09 | @Cardinals | 5-1 W | ESPN |
06/10 | @Rockies | 6-5 L | NBCSCH; 670 AM |
06/11 | @Rockies | 10-3 L | WGN; 670 AM |
06/12 | @Rockies | 10-1 W | NBCSCH; 670 AM |
06/13 | @Dodgers | 7-3 L | NBCSCH+; 670 AM |
06/14 | @Dodgers | 5-3 L | WGN; 670 AM |
06/15 | @Dodgers | 2-1 W | ABC 7; 670 AM |
06/16 | @Dodgers | 3-2 L | ESPN; 670 AM |
06/18 | @White Sox | 3-1 L | NBCSCH; 670 AM |
06/19 | @White Sox | 7-3 W | ABC 7; 670 AM |
06/20 | @Mets | 7-4 W | WGN; 670 AM |
06/21 | @Mets | 5-4 L | NBCSCH; 670 AM |
06/22 | @Mets | 10-2 L | ABC 7; 670 AM |
06/23 | @Mets | 5-3 W | ABC 7; 670 AM |
06/24 | @Braves | 8-3 W | NBCSCH; 670 AM |
06/25 | @Braves | 3-2 L | NBCSCH+; 670 AM |
06/26 | @Braves | 5-3 L | WGN; 670 AM |
06/27 | @Braves | 9-7 W | NBCSCH; 670 AM |
06/28 | @Reds | 6-3 L | WGN; 670 AM |
06/29 | @Reds | 6-0 W | ABC 7; 670 AM |
06/30 | @Reds | 8-6 L | NBCSCH; 670 AM |
07/01 | @Pirates | 18-5 L | NBCSCH; 670 AM |
07/02 | @Pirates | 5-1 L | NBCSCH; 670 AM |
07/03 | @Pirates | 6-5 L | NBCSCH; 670 AM |
07/04 | @Pirates | 11-3 W | WGN; ESPN; 670 AM |
07/06 | @White Sox | 6-3 W | FOX; 670 AM |
07/07 | @White Sox | 3-1 L | NBCSCH; 670 AM |
07/09 | @All-Star game | TBA | |
07/12 | @Pirates | 4-3 W | NBCSCH; 670 AM |
07/13 | @Pirates | 10-4 W | WGN; 670 AM |
07/14 | @Pirates | 8-3 W | ABC 7; 670 AM |
07/15 | @Reds | 6-3 L | NBCSCH; 670 AM |
07/16 | @Reds | 4-3 W | WGN; 670 AM |
07/17 | @Reds | 5-2 W | NBCSCH; 670 AM |
07/19 | @Padres | 6-5 W | NBCSCH; 670 AM |
07/20 | @Padres | 6-5 W | ABC 7; 670 AM |
07/21 | @Padres | 5-1 L | WGN; 670 AM |
07/22 | @Giants | 5-4 L | WGN; 670 AM |
07/23 | @Giants | 5-4 L | ABC 7; 670 AM |
07/24 | @Giants | 4-1 W | NBCSCH; 670 AM |
07/26 | @Brewers | 3-2 L | NBCSCH; 670 AM |
07/27 | @Brewers | 5-3 L | ABC 7; 670 AM |
07/28 | @Brewers | 11-4 W | ABC 7; 670 AM |
07/30 | @Cardinals | 2-1 L | NBCSCH; WGN; 670 AM |
07/31 | @Cardinals | 2-0 W | WGN; 670 AM |
08/01 | @Cardinals | 8-0 L | NBCSCH; 670 AM |
08/02 | @Brewers | 6-2 W | NBCSCH; 670 AM |
08/03 | @Brewers | 4-1 W | NBCSCH; 670 AM |
08/04 | @Brewers | 7-2 W | WGN; 670 AM |
08/05 | @Athletics | 6-5 W | WGN; 670 AM |
08/06 | @Athletics | 11-4 L | NBCSCH+; 670 AM |
08/07 | @Athletics | 10-1 W | NBCSCH; 670 AM |
08/08 | @Reds | 12-5 W | NBCSCH; 670 AM |
08/09 | @Reds | 5-2 L | NBCSCH; 670 AM |
08/10 | @Reds | 10-1 L | WGN; 670 AM |
08/11 | @Reds | 6-3 W | NBCSCH; 670 AM |
08/13 | @Phillies | 4-2 L | NBCSCH; 670 AM |
08/14 | @Phillies | 11-1 L | NBCSCH; 670 AM |
08/15 | @Phillies | 7-5 L | WGN; 670 AM |
08/16 | @Pirates | 3-2 L | WGN; 670 AM |
08/17 | @Pirates | 2-0 W | ABC 7; 670 AM |
08/18 | @Pirates | 7-1 W | ESPN; 670 AM |
08/20 | @Giants | 5-3 W | NBCSCH+; 670 AM |
08/21 | @Giants | 12-11 W | NBCSCH; 670 AM |
08/22 | @Giants | 1-0 W | WGN; 670 AM |
08/23 | @Nationals | 9-3 L | ABC 7; 670 AM |
08/24 | @Nationals | 7-2 L | NBCSCH; 670 AM |
08/25 | @Nationals | 7-5 L | WGN; 670 AM |
08/27 | @Mets | 5-2 W | NBCSCH; 670 AM |
08/28 | @Mets | 10-7 W | NBCSCH; 670 AM |
08/29 | @Mets | 4-1 W | ABC 7; 670 AM |
08/30 | @Brewers | 7-1 W | WGN; 670 AM |
08/31 | @Brewers | 2-0 L | NBCSCH; 670 AM |
09/01 | @Brewers | 4-0 L | 670 AM |
09/02 | @Mariners | 5-1 W | WGN; 670 AM |
09/03 | @Mariners | 6-1 W | NBCSCH; 670 AM |
09/05 | @Brewers | 10-5 W | NBCSCH; 670 AM |
09/06 | @Brewers | 7-1 L | NBCSCH; 670 AM |
09/07 | @Brewers | 3-2 L | WGN; 670 AM |
09/08 | @Brewers | 8-5 L | NBCSCH; 670 AM |
09/09 | @Padres | 10-2 W | WGN; 670 AM |
09/10 | @Padres | 9-8 L | NBCSCH+; 670 AM |
09/11 | @Padres | 4-0 L | ABC 7; 670 AM |
09/12 | @Padres | 4-1 W | NBCSCH; 670 AM |
09/13 | @Pirates | 17-8 W | NBCSCH; 670 AM |
09/14 | @Pirates | 14-1 W | NBCSCH; 670 AM |
09/15 | @Pirates | 16-6 W | WGN; 670 AM |
09/16 | @Reds | 8-2 W | NBCSCH; 670 AM |
09/17 | @Reds | 4-2 L | ABC 7; 670 AM |
09/18 | @Reds | 3-2 L | WGN; 670 AM |
09/19 | @Cardinals | 5-4 L | FOX |
09/20 | @Cardinals | 2-1 L | ABC 7; 670 AM |
09/21 | @Cardinals | 9-8 L | WGN; 670 AM |
09/22 | @Cardinals | 3-2 L | NBCSCH; TBS; 670 AM |
09/24 | @Pirates | 9-2 L | NBCSCH; 670 AM |
09/25 | @Pirates | 4-2 L | WGN; 670 AM |
09/26 | @Pirates | 9-5 L | NBCSCH; 670 AM |
09/27 | @Cardinals | 8-2 W | WGN; 670 AM |
09/28 | @Cardinals | 8-6 W | 670 AM |
09/29 | @Cardinals | 9-0 L | ABC 7; 670 AM |
- 2020 Season in Review: Quarterback grades for Bears -
- Cubs set to sign several top international prospects -
- Javy Baez announces birth of second child -
- Theo Epstein to join MLB Commissioner's office -
- Bears making the playoffs was the worst case scenario -
- Boog Scambi joins Ryan Dempster on Friday -
- Chicago Sports HQ Podcast: Cubs offseason talk, Chuck Pagano, CFB playoff, Bulls, more -
- Position Grades for Bears after playoff loss to Saints -
- Cubs Corner with Len Kasper: Cubs TV to White Sox radio, Thanking Kasper, Cubs TV legacy -
- Cubs still looking for a backup catcher, Miguel Amaya raking in Winter League -
- Bears looking for a new defensive coordinator -
- Bears defensive coordinator Chuck Pagano retiring -
- Cubs Odds and Ends: Dreaming of Nick Castellanos' reunion with Cubs, Nick Martini's role -
- Mitch Trubisky on his future with Bears: "We have unfinished business" -
- Marlins reportedly talked to Cubs about Willson Contreras -
- Click the link below to read more!
- WATCH: Anthony Rizzo sends heartfelt video to Cubs fans
- WATCH: Cairo Santos kicks field goal into SpongeBob's mouth
- Cubs release heartfelt thank you video to Kyle Schwarber
- Cubs set to officially sign top prospect
- Cubs Odds and Ends: Willson Contreras and Maddon, Kris Bryant rumors, Ken Giles, more
- Cubs Odds and Ends: Dreaming of Nick Castellanos' reunion with Cubs, Nick Martini's role
- Hall of Fame manager Tommy Lasorda passes away
- Trade rumors continue with Willson Contreras, Kris Bryant
- WATCH: Cordarrelle Patterson drops F-bomb on Nickelodeon broadcast
- Kyle Schwarber signs with Nationals
- Copyright © 2020 ChicagoSportsHQ. Disclaimer and Privacy Statement
- About
- Contact Us
- FAQ
- Advertise with Us
- >> UPGRADE! <<
ChicagoSportsHQ is an independent site and is not affiliated in any way with Chicago Professional Sports Teams.